The technology landscape for measuring occupancy of a space is broad. First, technologies are divided between those that measure entrances and exits across a perimeter to infer occupancy, those that measure occupancy directly, and those that track consumers everywhere using mobile applications and GPS.
Technique | Perimeter detection with Entrances & Exits | Direct Measurement | Inference by GPS Location Services |
---|---|---|---|
Applied technologies | Cameras over doorways, light beams, infrared sensors detect visitors crossing a threshold | Wi-Fi, Bluetooth, cameras (e.g. security cameras) detect visitors | “Spyware” payload carried by third-party mobile apps reports consumer location |
Features | Detects consumers only when in range of sensors, beacons, or cameras | Detects consumers only when in range of sensors, beacons, or cameras | Tracks consumers everywhere |
Requirements | Requires well-defined entrances / exits | Varies with technology | Requires installation of mobile apps |
Perimeter detection’s greatest limitation is that it requires a well-defined perimeter, ideally with a small number of entries/exits. The technology is not well-suited to open spaces like malls, lobbies, or locations with either very wide entrances or large numbers of entrances. Camera technologies also carry concerns over facial recognition, require suitable lighting that may change over the course of the day, and are very sensitive to field of view.
GPS location services are the most likely to seriously compromise consumer privacy. While a consumer may have clicked “allow” when asked if a mobile app could use location services, most consumers don’t understand the implications of allowing their flashlight application to track their location at every moment of the day. Either government regulation or action by Google and Apple are likely to constrain the behavior of geolocation tracking apps.
Among the technologies for direct measurement, advantages and disadvantages vary widely.
Dimension | Wi-Fi | Bluetooth Beacons | Cameras |
---|---|---|---|
Range | Large to small: radius of 300 to 15 feet | Small, requiring many beacons in large spaces | Medium to small (depending on camera location and resolution) |
Privacy | Excellent, because mobile phones use identifiers do not correlate to personal information | Poor, because installation of a mobile app on each consumer’s mobile phone is required | Poor, because cameras make possible facial recognition. |
Accuracy | Good, because a direct line of sight is not required. | Varies: Bluetooth is good because the “cells” are small, but poor because few visitors install the mobile apps. | Poor, because visitors that leave from and return to the field of view are “new visitors” |
Cost | Low, because a single sensor can cover up to 300,000 sqft | High, because a single sensor typically covers 1,000 sqft. | High, because many cameras are required to prevent unseen corners. |
